http://hostuje.net/f...dc3ad3329bb5976 - minidump
HD Tune: ST2000DX001-1CM164 Health
ID Current Worst ThresholdData Status
(01) Raw Read Error Rate 114 99 6 70652832 Ok
(03) Spin Up Time 96 96 0 0 Ok
(04) Start/Stop Count 100 100 20 34 Ok
(05) Reallocated Sector Count 100 100 10 0 Ok
(07) Seek Error Rate 70 60 30 11065831 Ok
(09) Power On Hours Count 100 100 0 144 Ok
(0A) Spin Retry Count 100 100 97 0 Ok
(0C) Power Cycle Count 100 100 20 35 Ok
(B7) (unknown attribute) 100 100 0 0 Ok
(B8) (unknown attribute) 100 100 99 0 Ok
(BB) (unknown attribute) 100 100 0 0 Ok
(BC) (unknown attribute) 100 99 0 1 Ok
(BD) (unknown attribute) 99 99 0 1 Ok
(BE) Airflow Temperature 67 59 45 571801633 Ok
(BF) G-sense Error Rate 100 100 0 0 Ok
(C0) Power Off Retract Count 100 100 0 11 Ok
(C1) Load Cycle Count 100 100 0 44 Ok
(C2) Temperature 33 41 0 33 Ok
(C5) Current Pending Sector 100 100 0 0 Ok
(C6) Offline Uncorrectable 100 100 0 0 Ok
(C7) Ultra DMA CRC Error Count 200 200 0 0 Ok
(F0) Head Flying Hours 100 253 0 144 Ok
(F1) (unknown attribute) 100 253 0 -1221860938 Ok
(F2) (unknown attribute) 100 253 0 -2060953015 Ok
Power On Time : 144
Health Status : Ok

Chyba wszystko