Skocz do zawartości


Zdjęcie

sterowniki


  • Zaloguj się, aby dodać odpowiedź
2 odpowiedzi w tym temacie

#1 johannus

johannus
  • Użytkownicy
  • 4 postów

Napisano 30 styczeń 2013 - 02:27

Witam !
drugi dzień męczę się z sterownikami mam tylko do karty graficznej czy ktoś może mi pomóc ??

tu jest raport z CPU-Z

CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version 1.62.0

Processors
-------------------------------------------------------------------------

Number of processors 1
Number of threads 2

APICs
-------------------------------------------------------------------------

Processor 0
-- Core 0
-- Thread 0 0
-- Core 1
-- Thread 0 1

Timers
-------------------------------------------------------------------------

ACPI timer 3.580 MHz
HPET timer 1.#IO MHz
Perf timer 3.580 MHz
Sys timer 1.000 KHz


Processors Information
-------------------------------------------------------------------------

Processor 1 ID = 0
Number of cores 2 (max 2)
Number of threads 2 (max 2)
Name AMD Athlon 64 X2 5000+
Codename Brisbane
Specification AMD Athlon™ 64 X2 Dual Core Processor 5000+
Package Socket AM2 (940)
CPUID F.B.2
Extended CPUID F.6B
Brand ID 4
Core Stepping BH-G2
Technology 65 nm
Core Speed 1005.3 MHz
Multiplier x FSB 5.0 x 201.1 MHz
HT Link speed 1005.3 MHz
Stock frequency 2600 MHz
Instructions sets MMX (+), 3DNow! (+), SSE, SSE2, SSE3, x86-64, AMD-V
L1 Data cache 2 x 64 KBytes, 2-way set associative, 64-byte line size
L1 Instruction cache 2 x 64 KBytes, 2-way set associative, 64-byte line size
L2 cache 2 x 512 KBytes, 16-way set associative, 64-byte line size
FID/VID Control yes
Max FID 13.0x
Max VID 1.375 V
# of P-States 6
P-State FID 0x2 - VID 0x12 (5.00x - 1.100 V)
P-State FID 0xA - VID 0x11 (9.00x - 1.125 V)
P-State FID 0xC - VID 0x0F (10.00x - 1.175 V)
P-State FID 0xE - VID 0x0D (11.00x - 1.225 V)
P-State FID 0x10 - VID 0x0B (12.00x - 1.275 V)
P-State FID 0x12 - VID 0x09 (13.00x - 1.325 V)


K8 Thermal sensor yes
K8 Revision ID 6.0
Attached device PCI device at bus 0, device 24, function 0
Attached device PCI device at bus 0, device 24, function 1
Attached device PCI device at bus 0, device 24, function 2
Attached device PCI device at bus 0, device 24, function 3


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 02002008h
Max CPUID level 00000001h
Max CPUID ext. level 80000018h
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 512 KB, 1 thread(s)

CPUID
0x00000000 0x00000001 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00060FB2 0x00020800 0x00002001 0x178BFBFF
0x80000000 0x80000018 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00060FB2 0x000008D9 0x0000011F 0xEBD3FBFF
0x80000002 0x20444D41 0x6C687441 0x74286E6F 0x3620296D
0x80000003 0x32582034 0x61754420 0x6F43206C 0x50206572
0x80000004 0x65636F72 0x726F7373 0x30303520 0x00002B30
0x80000005 0xFF08FF08 0xFF20FF20 0x40020140 0x40020140
0x80000006 0x00000000 0x42004200 0x02008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x0000007F
0x80000008 0x00003028 0x00000000 0x00000001 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x00000002
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0xC0010114 0x00000000 0x00000018
MSR 0xC001001E 0x00000000 0x00000060
MSR 0xC0010015 0x00000000 0x02000040
MSR 0xC0010042 0x31071212 0x07120202
MSR 0xC0010041 0x00000001 0x00001202

CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 02002008h
Max CPUID level 00000001h
Max CPUID ext. level 80000018h
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 512 KB, 1 thread(s)

CPUID
0x00000000 0x00000001 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00060FB2 0x01020800 0x00002001 0x178BFBFF
0x80000000 0x80000018 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00060FB2 0x000008D9 0x0000011F 0xEBD3FBFF
0x80000002 0x20444D41 0x6C687441 0x74286E6F 0x3620296D
0x80000003 0x32582034 0x61754420 0x6F43206C 0x50206572
0x80000004 0x65636F72 0x726F7373 0x30303520 0x00002B30
0x80000005 0xFF08FF08 0xFF20FF20 0x40020140 0x40020140
0x80000006 0x00000000 0x42004200 0x02008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x0000007F
0x80000008 0x00003028 0x00000000 0x00000001 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x00000002
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0xC0010114 0x00000000 0x00000018
MSR 0xC001001E 0x00000000 0x00000060
MSR 0xC0010015 0x00000000 0x02000040
MSR 0xC0010042 0x31071212 0x07120202
MSR 0xC0010041 0x00000001 0x00001202



Chipset
-------------------------------------------------------------------------

Northbridge NVIDIA nForce 550 rev. A2
Southbridge NVIDIA nForce 550 rev. A3
Graphic Interface PCI-Express
PCI-E Link Width x16
PCI-E Max Link Width x16
Memory Type DDR2
Memory Size 2048 MBytes
Channels Dual
Memory Frequency 201.1 MHz (CPU/5)
CAS# latency (CL) 5.0
RAS# to CAS# delay (tRCD) 5
RAS# Precharge (tRP) 5
Cycle Time (tRAS) 18
Bank Cycle Time (tRC) 24
Command Rate (CR) 2T

Memory SPD
-------------------------------------------------------------------------

DIMM # 1
SMBus address 0x50
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) Kingmax Semiconductor (7F7F7F2500000000)
Size 1024 MBytes
Max bandwidth PC2-6400 (400 MHz)
Part number KLDD48F-A8KI5
Number of banks 2
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
AMP yes
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 3.0-3-3-9-12 @ 200 MHz
JEDEC #2 4.0-4-4-12-16 @ 266 MHz
JEDEC #3 5.0-5-5-18-23 @ 400 MHz
AMP profile
Min Cycle time 1.#IO ns (0 MHz)
Max CL -2147483648.0
Min tRP -1.#J ns
Min tRCD -1.#J ns
Min tRAS -1.#J ns
Min tRFC -1.#J ns
AMP timings table CL-tRCD-tRP-tRAS-tRC @ frequency
AMP #1 -2147483648.0--1073741824--1073741824--1073741824--1073741824 @ 0 MHz

DIMM # 2
SMBus address 0x51
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) Kingmax Semiconductor (7F7F7F2500000000)
Size 1024 MBytes
Max bandwidth PC2-6400 (400 MHz)
Part number KLDD48F-A8KI5
Number of banks 2
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
AMP yes
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 3.0-3-3-9-12 @ 200 MHz
JEDEC #2 4.0-4-4-12-16 @ 266 MHz
JEDEC #3 5.0-5-5-18-23 @ 400 MHz
AMP profile
Min Cycle time 1.#IO ns (0 MHz)
Max CL -2147483648.0
Min tRP -1.#J ns
Min tRCD -1.#J ns
Min tRAS -1.#J ns
Min tRFC -1.#J ns
AMP timings table CL-tRCD-tRP-tRAS-tRC @ frequency
AMP #1 -2147483648.0--1073741824--1073741824--1073741824--1073741824 @ 0 MHz

DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 08 0E 0A 61 40 00 05 25 40 00 82 08 00 00
10 0C 04 38 01 02 00 03 3D 50 50 60 32 1E 32 2D 80
20 17 25 05 12 3C 1E 1E 00 00 39 69 80 14 1E 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 28
40 7F 7F 7F 25 00 00 00 00 41 4B 4C 44 44 34 38 46
50 2D 41 38 4B 49 35 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

DIMM # 2
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 08 0E 0A 61 40 00 05 25 40 00 82 08 00 00
10 0C 04 38 01 02 00 03 3D 50 50 60 32 1E 32 2D 80
20 17 25 05 12 3C 1E 1E 00 00 39 69 80 14 1E 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 28
40 7F 7F 7F 25 00 00 00 00 41 4B 4C 44 44 34 38 46
50 2D 41 38 4B 49 35 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF


Monitoring
-------------------------------------------------------------------------

Mainboard Model M55S-S3 (0x000001BD - 0x0053D493)

LPCIO
-------------------------------------------------------------------------

LPCIO Vendor ITE
LPCIO Model IT8716
LPCIO Vendor ID 0x90
LPCIO Chip ID 0x8716
LPCIO Revision ID 0x0
Config Mode I/O address 0x2E
Config Mode LDN 0x4
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 87 16 00 11 00 00 43 20 00 81 00 00 1F 00 00 00
30 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 02 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00
Register space LPC, base address = 0x0290


Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor ITE IT87
Voltage 0 1.07 Volts [0x43] (CPU VCORE)
Voltage 1 1.92 Volts [0x78] (VIN1)
Voltage 2 3.14 Volts [0xC4] (+3.3V)
Voltage 3 4.87 Volts [0xB5] (+5V)
Voltage 4 11.84 Volts [0xB9] (+12V)
Voltage 5 -3.39 Volts [0x35] (-12V)
Voltage 6 -2.94 Volts [0x2E] (-5V)
Voltage 7 4.78 Volts [0xB2] (+5V VCCH)
Voltage 8 2.50 Volts [0x9C] (VBAT)
Temperature 0 26°C (78°F) [0x1A] (TMPIN0)
Temperature 2 41°C (105°F) [0x29] (TMPIN2)
Fan 0 2394 RPM [0x11A] (FANIN0)
Fan PWM 0 0 pc [0x0] (FANPWM0)
Fan PWM 1 99 pc [0x7F] (FANPWM1)
Fan PWM 2 0 pc [0x0] (FANPWM2)
Register space LPC, base address = 0x0290

00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 13 10 00 00 FF FF 00 37 FF 87 32 09 07 1A FF FF
10 FF FF FF 71 D7 82 7F FE 01 FF FF FF FF FF FF FF
20 43 77 C4 B5 B9 35 2E B2 9C 1A F7 29 7C 65 65 65
30 FF 00 FF 00 FF 00 FF 00 FF 00 FF 00 FF 00 FF 00
40 7F 7F 7F 7F 7F 7F 00 0D 2D FF FF FF FF FF FF FF
50 FF 1C 7F 7F 7F 50 E5 E5 90 E5 35 12 60 00 00 00
60 FF 14 00 27 90 03 FF FF 7F 7F 7F 00 00 7F FF FF
70 FF 14 00 20 90 03 FF FF FF FF FF FF FF FF FF FF
80 00 00 00 00 FF FF FF FF 00 00 FF C0 02 00 99 99
90 7F 7F 7F 00 00 7F FF FF 7F 7F 7F 00 00 7F FF FF
A0 00 00 00 00 00 00 00 FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF


PCI Devices
-------------------------------------------------------------------------

Description RAM Memory Controller
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x0369
Revision ID 0xA2
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x1458
Subsystem ID 0x5001
Int. Line 0xFF
Int. Pin 0x00
PCI capability
Caps class HyperTransport
Caps offset 0x44
Caps revision 1.03
Interface type Slave/Primary
Link 0 width (in/out) 16 bits/16 bits
Link 0 frequency 1000 MHz
Link 1 width (in/out) 8 bits/8 bits
Link 1 frequency 200 MHz
PCI capability
Caps class HyperTransport
Caps offset 0xDC
Interface type MSI Mapping
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 69 03 06 00 B0 00 A2 00 00 05 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 58 14 01 50
30 00 00 00 00 44 00 00 00 00 00 00 00 FF 00 00 00
40 58 14 01 50 08 DC E0 01 22 20 11 11 D0 00 00 00
50 23 06 7F 00 03 00 00 00 00 00 03 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 06 36 0A 00
70 44 44 44 00 D0 09 00 00 11 00 00 00 11 11 88 00
80 23 99 88 00 FA 00 64 0E 02 00 00 00 7F 00 00 00
90 70 00 00 90 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 01 01 01 01 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 80 00 0F 0F
D0 00 00 00 00 00 00 00 00 00 00 00 00 08 00 01 A8
E0 00 00 E0 FE 00 00 00 00 00 00 80 00 F0 FF D0 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description PCI to ISA Bridge
Location bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x0363
Revision ID 0xA3
PI 0x00
SubClass 0x01
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x1458
Subsystem ID 0x0C11
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 63 03 0F 00 A0 00 A3 00 01 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 58 14 11 0C
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 58 14 11 0C 00 F0 FF FE FA 3E FF 00 FA 3E FF 00
50 FA 3E FF 00 00 5A 62 02 00 00 00 01 00 00 FF FF
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 F9 FF
70 10 00 FF FF C5 80 00 00 00 00 04 19 00 06 30 00
80 09 D0 00 21 08 21 00 00 C0 00 00 01 F0 00 00 00
90 80 08 00 00 00 00 00 00 21 47 95 86 EF CD AB 00
A0 00 00 10 C1 00 00 00 00 00 00 00 00 00 00 00 00
B0 95 02 F4 02 00 08 5F 08 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00

Description SMBus Controller
Location bus 0 (0x00), device 1 (0x01), function 1 (0x01)
Common header
Vendor ID 0x10DE
Model ID 0x0368
Revision ID 0xA3
PI 0x00
SubClass 0x05
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (port) 0x0000B000
Address 4 (port) 0x00001C00
Address 5 (port) 0x00001C80
Subvendor ID 0x1458
Subsystem ID 0x0C11
Int. Line 0x0F
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x44
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 68 03 01 00 B0 00 A3 00 05 0C 00 00 80 00
10 01 B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 1C 00 00 81 1C 00 00 00 00 00 00 58 14 11 0C
30 00 00 00 00 44 00 00 00 00 00 00 00 0F 01 00 00
40 58 14 11 0C 01 00 02 C0 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 01 10 00 00 01 14 00 00 01 18 00 00 00 00 00 00
70 01 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 D4 30 80 00 01 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 98 90 04 00 E5 03 00 07 80 32 02 00 41 44 44 11
F0 5A FF 5F 3F 00 00 00 C0 10 00 00 00 00 00 00 00

Description USB Controller (OHCI)
Location bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x036C
Revision ID 0xA1
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0xF8104000
Subvendor ID 0x1458
Subsystem ID 0x5004
Int. Line 0x14
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x44
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 6C 03 07 00 B0 00 A1 10 03 0C 00 00 80 00
10 00 40 10 F8 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 58 14 04 50
30 00 00 00 00 44 00 00 00 00 00 00 00 14 01 03 01
40 58 14 04 50 01 00 02 FE 00 00 00 00 00 00 00 00
50 80 00 00 00 1D 47 40 00 10 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00

Description USB 2.0 Controller (EHCI)
Location bus 0 (0x00), device 2 (0x02), function 1 (0x01)
Common header
Vendor ID 0x10DE
Model ID 0x036D
Revision ID 0xA2
PI 0x20
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0xF8105000
Subvendor ID 0x1458
Subsystem ID 0x5004
Int. Line 0x15
Int. Pin 0x02
PCI capability
Caps class Debug Port
Caps offset 0x44
PCI capability
Caps class Power Management
Caps offset 0x80
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 6D 03 06 00 B0 00 A2 20 03 0C 00 00 80 00
10 00 50 10 F8 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 58 14 04 50
30 00 00 00 00 44 00 00 00 00 00 00 00 15 02 03 01
40 58 14 04 50 0A 80 98 20 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 20 20 01 00 00 60 18 85 03 3C 3F 01 00 00 00 00
70 00 00 08 05 00 10 20 80 89 3D B6 22 77 25 04 00
80 01 00 02 FE 00 00 00 00 00 00 00 00 15 16 00 00
90 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 01 00 00 00 00 00 00 C0 00 00 00 00 00 00 00 00
B0 33 00 11 22 44 00 00 00 FF 03 00 00 00 00 00 00
C0 10 10 2D 0D 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00

Description IDE Controller
Location bus 0 (0x00), device 4 (0x04), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x036E
Revision ID 0xA1
PI 0x8A
SubClass 0x01
BaseClass 0x01
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 4 (port) 0x0000F000
Subvendor ID 0x1458
Subsystem ID 0x5002
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class Power Management
Caps offset 0x44
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 6E 03 05 00 B0 00 A1 8A 01 01 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 F0 00 00 00 00 00 00 00 00 00 00 58 14 02 50
30 00 00 00 00 44 00 00 00 00 00 00 00 00 00 03 01
40 58 14 02 50 01 00 02 00 00 00 00 00 00 00 00 00
50 02 F0 00 00 00 00 00 00 A8 A8 A8 A8 AA 00 99 99
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 01
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00

Description IDE Controller
Location bus 0 (0x00), device 5 (0x05), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x037F
Revision ID 0xA3
PI 0x85
SubClass 0x01
BaseClass 0x01
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (port) 0x000009F0
Address 1 (port) 0x00000BF0
Address 2 (port) 0x00000970
Address 3 (port) 0x00000B70
Address 4 (port) 0x0000CC00
Address 5 (memory) 0xF8109000
Subvendor ID 0x1458
Subsystem ID 0xB002
Int. Line 0x16
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x44
Caps version 1.1
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0xB0
PCI capability
Caps class HyperTransport
Caps offset 0xCC
Interface type MSI Mapping
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 7F 03 07 00 B0 00 A3 85 01 01 00 00 80 00
10 F1 09 00 00 F1 0B 00 00 71 09 00 00 71 0B 00 00
20 01 CC 00 00 00 90 10 F8 00 00 00 00 58 14 02 B0
30 00 00 00 00 44 00 00 00 00 00 00 00 16 01 03 01
40 58 14 02 B0 01 B0 02 00 00 00 00 00 00 00 00 00
50 2F 78 08 00 00 00 00 00 A8 A8 A8 A8 AA 00 99 99
60 00 00 00 00 41 0C 00 00 00 0F 06 42 00 00 00 00
70 2C 78 C4 40 01 10 00 00 01 10 00 00 20 00 20 80
80 00 00 00 00 9F BF 7F FF 00 00 AF 06 EA F7 3B 7F
90 00 00 2D 3C 00 00 00 00 06 00 06 10 7F 03 01 01
A0 12 0A 00 00 00 00 00 00 00 00 00 00 33 31 00 02
B0 05 CC 84 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 0A 00 0A 00 08 00 02 A8
D0 0A 00 02 03 42 00 00 00 00 00 00 00 00 00 10 07
E0 0A 00 02 03 42 00 00 00 00 00 00 00 01 00 70 00
F0 00 00 00 00 00 00 00 00 10 00 0C 00 00 00 00 00

Description IDE Controller
Location bus 0 (0x00), device 5 (0x05), function 1 (0x01)
Common header
Vendor ID 0x10DE
Model ID 0x037F
Revision ID 0xA3
PI 0x85
SubClass 0x01
BaseClass 0x01
